NBA RecordsMichael Jordan set many NBA records in his career, most of them related with points because MJ was a scoring machine... | |||
Record: scoring average NBA Finals 41.0 (1993) | Record: Regular Season Career Scoring average 30.1 | Points per game in Playoffs, career average 33.4 | Record: NBA Scoring Titles 10 (1987-93, 1996-98) |
Record: Consecutive NBA Scoring Titles 7 (1987-93) | Record: most points in a playoff game 63 (against Boston on May 20, 1986, first round) | Record: most Finals MVP 6 (1991-93, 1996-98) | Record: All-Defensive First Team 9 (1988-93, 1996-98) |
Record: total points, playoffs, career 5,987 | Record: Field Goals Attempted, playoffs 4,497 | Record: Free Throws Made, playoffs 1,463 | Record: Consecutive games with 10 or more points 866 |
Record: Slam Dunk Contest Titles 2 (1987-1988) |
Chicago Bulls RecordsThe Bulls had a poor history before Michael Jordan arrived. He made them known around the world and of course he holds the Bulls' records in almost all the categories. These are some of them... | ||||
Record: total points, career, regular season 29,277 | Record: scoring average, career, regular season 31.5 | And the list go on, he leads the Bulls in: FGA: 21686 FGM: 10962 FTA: 8115 | FTM: 6798 Games: 930 Min: 35887 Def. Reb: 4289 | Tot Reb: 5836 Assists: 5012 Steals: 2306 Turnovers: 2589 |
All-Star Game RecordsMichael Jordan was the star among the stars, so he could be out of an All-Star records sheet. | ||||
Record: most points, All-Star Game, career 262 | Record: most field goals attempted, career 233 | Record: most field goals made, career 110 | Record: most field goals attempted, game 27 (2003) | Record: total steals, career 37 |
Record Playoff : 63 point Michael Jordan melawan Boston Celtics tahun 1986
Record NBA Finals : 35 point First Half melawan Portland Trail Blazzers dan seluruhnya 39 point di Game
Tidak ada komentar:
Posting Komentar